ACI Marina Cres
| Position: |
44° 56' 58.00" N 14° 24' 42.00" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Croatia > Primorje-Gorski Kotar County > Cres |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Adriatic Sea > Kvarner Gulf > Cres Bay |
| Land: | Islands Continent > Cres Island |
| Shelter: | |
Address and contacts | |
| Address: | HR- 51557 Cres |
| Postecode: | 51557 |
| Phone | 051 - 571-622 |
| Fax | 051 - 571-125 |
| URL | |
| VHF | 17 "" |
Totals | |
| Total berths | 473 including 0 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
| Member of: | ![]() |
On Berths | |
| Berth type: | Pontoons |
| On pontoons: | No amenities |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 120 storage ashore |
| Travel lift: | 30 tons |
| Crane: | Yes |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Toilets Showers Laundry Chandlery Restaurant Bar Store Parking |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |
