ACI Marina Korcula
| Position: |
42° 57' 25.10" N 17° 8' 16.80" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Croatia > Dubrovnik-Neretva County > Korcula |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Adriatic Sea > Peljesac Strait |
| Land: | Islands Continent > South Dalmatian Archipelago > Korcula Island |
| Shelter: | |
Address and contacts | |
| Address: | Ulica 37, 20260 Korcula Croatia |
| Postecode: | 20260 |
| Phone | +385 020 71 16 61 |
| Fax | +385 020 71 17 48 |
| URL | www.aci-club.hr Email |
| VHF | 17 "" |
Totals | |
| Total berths | 159 including 0 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
| Member of: | ![]() |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | No amenities |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 16 storage ashore |
| Travel lift: | No |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Toilets Showers Laundry Chandlery Store Parking |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |
