ACI Marina Opatija-Icici
| Position: |
45° 18' 58.00" N 14° 17' 30.80" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | |
| Body of Water: | |
| Land: | |
| Shelter: | |
Address and contacts | |
| Address: | Liburnijska bb, 51414 Icici Croatia |
| Postecode: | 51414 |
| Phone | +385 051 70 40 04 |
| Fax | +385 051 70 40 24 |
| URL | www.aci-club.hr Email |
| VHF | 17 "" |
Totals | |
| Total berths | 302 including 0 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
| Member of: | ![]() |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | No amenities |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 35 storage ashore |
| Travel lift: | No |
| Crane: | Yes |
| Slipway: | Yes |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Toilets Showers Laundry Chandlery Restaurant Store Parking |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |
