ACI Marina Piskera
| Position: |
43° 45' 29.00" N 15° 20' 54.90" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Croatia > Zadar County |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Adriatic Sea |
| Land: | Islands Continent > Kornati Archipelago > Panitula Vela Island |
| Shelter: | |
Address and contacts | |
| Address: | Otocje Kornati, 22242 Jezera Croatia |
| Postecode: | 22242 |
| Phone | +351 099 47 00 09 |
| Fax | +351 099 47 00 09 |
| URL | www.aci-club.hr Email |
| VHF | 17 "" |
Totals | |
| Total berths | 150 including 0 for visitors |
| Max size, m | 15.00 length, 0.00 beam, 3.50 draft |
| Live aboard: | No |
| Handicap: | No |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | No amenities |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | No |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Toilets Showers Restaurant Store |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |