ACI Marina Split
| Position: |
43° 30' 14.80" N 16° 25' 48.40" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Croatia > Split-Dalmatia County > Split |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Adriatic Sea > Split Harbour |
| Land: | Europe Continent > Balkan Peninsula > Split Peninsula |
| Shelter: | |
Address and contacts | |
| Address: | Uvala Baluni bb, HR- 21000 Split |
| Postecode: | |
| Phone | 021/398-548 |
| Fax | 021/398-556 |
| URL | www.aci-club.hr Email |
| VHF | 17 "" |
Totals | |
| Total berths | 364 including 60 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
| Member of: | ![]() |
On Berths | |
| Berth type: | Pontoons |
| On pontoons: | 220V Electricity Water |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | 35 tons |
| Crane: | Yes |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Toilets Showers Laundry Chandlery Restaurant Bar Store Parking |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |
