Marina-Laguna-Novigrad
| Position: |
45° 19' 6.00" N 13° 33' 43.00" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Croatia > Istria County > Novigrad |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Adriatic Sea > Gulf of Venice > Novigrad Bay |
| Land: | Europe Continent > Balkan Peninsula > Istrian Peninsula |
| Shelter: | |
Address and contacts | |
| Address: | Skverska b.b., 52466 Novigrad |
| Postecode: | 52466 |
| Phone | +385 052 75 70 77 |
| Fax | +385 052 75 23 14 |
| URL | www.laguna-novigrad.hr Email |
| VHF | 17 "" |
Totals | |
| Total berths | 67 including 35 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
On Berths | |
| Berth type: | Pontoons |
| On pontoons: | 220V Electricity Water |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Diesel Petrol |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | No |
| Crane: | Yes |
| Slipway: | Yes |
| Towing: | No |
| Haul out: | Lift (39 t) |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Toilets Showers Restaurant Bar Store |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |