Marina Parentium
| Position: |
45° 12' 18.00" N 13° 35' 24.00" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Croatia > Istria County > Porec |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Adriatic Sea > Gulf of Venice > Plava Bay |
| Land: | Europe Continent > Balkan Peninsula > Istrian Peninsula |
| Shelter: | |
Address and contacts | |
| Address: | Zelena laguna, 52440 Poreč Croatia |
| Postecode: | 52440 |
| Phone | +385 052 45 22 10 |
| Fax | +385 052 45 22 12 |
| URL | http://www.plavalaguna.hr/Marine.asp?ObjectID=1000200 Email |
| VHF | "" |
Totals | |
| Total berths | 184 including 0 for visitors |
| Max size, m | 20.00 length, 0.00 beam, 5.00 draft |
| Live aboard: | No |
| Handicap: | No |
On Berths | |
| Berth type: | Pontoons |
| On pontoons: | 220V Electricity Water |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | No |
| Crane: | Yes |
| Slipway: | Yes |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Diesel |
| Hulls: | Not Available |
| Other: | Electrical Electrionic |
Facilities and Services | |
| At the marina: | Toilets Showers Laundry Bar Store Hotel First Aid Parking |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Visa Mastercard American Express |