Cleopatra Marina
| Position: |
38° 57' 6.00" N 20° 45' 55.00" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Greece > Epirus Periphery > Preveza Prefecture > Aktio |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Ionian Sea > Amvrakikos Gulf |
| Land: | |
| Shelter: | |
Address and contacts | |
| Address: | P.O. Box 25 48100 Aktio Preveza Greece |
| Postecode: | 48100 |
| Phone | +30 2682 023015 |
| Fax | +30 2682 021414 |
| URL | www.cleopatra-marina.gr Email |
| VHF | "" |
Totals | |
| Total berths | 0 including 0 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | No amenities |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | No |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | No facilities |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |