Kalamata Marina
| Position: |
37° 1' 18.00" N 19° 51' 0.00" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Greece > Peloponnese Periphery > Messinia Prefecture > Kalamata |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Ionian Sea > Messinian Gulf > Kalamata Harbor |
| Land: | Europe Continent > Balkan Peninsula > Peloponnese Peninsula |
| Shelter: | |
Address and contacts | |
| Address: | KALAMATA MARINA 24100 Kalamata Peloponnesus Greece |
| Postecode: | 24100 |
| Phone | +30 27210 21037 |
| Fax | +30 27210 26079 |
| URL | www.medmarinas.com/en/kalamata/index.html Email |
| VHF | "" |
| Owner: | K&G Med. Marinas Management |
Totals | |
| Total berths | 0 including 0 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | No amenities |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | No |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | No facilities |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |