Leros Marina
| Position: |
37° 8' 0.00" N 26° 52' 0.00" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Greece > South Aegean Periphery > Dodecanese Prefecture > Lakki |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Aegean Sea > Lakki Harbour |
| Land: | Islands Continent > Dodecanese Archipelago > Leros Island |
| Shelter: | |
Address and contacts | |
| Address: | Evros Marina S.A. Leros Island P.O. Box 30 85400 Lakki Port Greece |
| Postecode: | 85400 |
| Phone | +30 22470 24733 |
| Fax | +30 22470 23947 |
| URL | www.lerosmarina.gr Email |
| VHF | "" |
Totals | |
| Total berths | 0 including 0 for visitors |
| Max size, m | 0.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | No amenities |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | No |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | No facilities |
| Sports: | No sports |
| At the office: | No facilities |
| Credit cards: | Not accepted |