Marmaris Netsel Marina
| Position: |
36° 51' 1.60" N 28° 16' 36.90" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Turkey > Mugla Province > Marmaris District > Marmaris |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Marmaris Bay |
| Land: | Asia Continent > Anatolia Peninsula > Marmaris Peninsula |
| Shelter: | |
Address and contacts | |
| Address: | Netsel Marina P.O. Box 231/232 Günnücek Way 48700 Marmaris Muğla Turkey |
| Postecode: | 48700 |
| Phone | +90.252.412 27 08 |
| Fax | +90.252.412 53 51 |
| URL | www.netselmarina.com Email |
| VHF | 06 "Port Marmaris" |
| Owner: | Setur Marinas |
Totals | |
| Total berths | 750 including 0 for visitors |
| Max size, m | 80.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | No |
| Handicap: | No |
| Member of: | ![]() |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | 220V (16 amps) Electricity Water |
| WiFi: | Yes |
Fuel and disposals | |
| Fuel: | Not available |
| Pump out: | Yes |
| Oil disposal: | Yes |
Haul out and storage | |
| Capacity: | 50 storage ashore |
| Travel lift: | 100 tons |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Painting |
| Other: | Carpentry Electrionic Sails |
Facilities and Services | |
| At the marina: | Laundry Public Phones Restaurant Bar First Aid Parking Yacht Club, Amphitheater |
| Sports: | Tennis Court, Swimming pool |
| At the office: | No facilities |
| Credit cards: | Not accepted |
