Setur Ayvalik Marina
| Position: |
39° 18' 49.40" N 26° 41' 17.30" E
View Maps.Google.com |
| Marina Type: | Coastal |
| Seabed: | Not specified |
| Location: | Turkey > Balikesir Province > Ayvalık District > Ayvalık |
| Body of Water: | Mediterranean Sea > Eastern Mediterranean > Aegean Sea > Edremit Gulf > Ayvalik Bay |
| Land: | Asia Continent > Anatolia Peninsula |
| Shelter: | |
Address and contacts | |
| Address: | Atatürk Bulvarı Yat Limanı Ayvalık / Balıkesir / Türkiye |
| Postecode: | |
| Phone | +90 266 312 26 96 |
| Fax | +90 266 312 23 16 |
| URL | www.seturmarinas.com Email |
| VHF | 73 "Setur Marina" |
| Owner: | Setur Marinas |
Totals | |
| Total berths | 200 including 0 for visitors |
| Max size, m | 30.00 length, 0.00 beam, 4.70 draft |
| Live aboard: | No |
| Handicap: | No |
| Member of: | ![]() |
On Berths | |
| Berth type: | Not specified |
| On pontoons: | 220V Electricity Water |
| WiFi: | No |
Fuel and disposals | |
| Fuel: | Diesel |
| Pump out: | Not available |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 150 storage ashore |
| Travel lift: | 80 tons |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Laundry Restaurant Bar Store First Aid Parking Security_24h |
| Sports: | No sports |
| At the office: | Internet Fax Phone |
| Credit cards: | Not accepted |
