Twin Dolphin Marina
| Position: |
27° 30' 2.32" N 82° 34' 24.70" W
View Maps.Google.com |
| Marina Type: | River |
| Seabed: | Not specified |
| Location: | USA > Florida State > Manatee County > Bradenton |
| Body of Water: | North Atlantic Ocean > Gulf of Mexico > Tampa Bay > Manatee River |
| Land: | North America Continent > Florida Peninsula |
| Shelter: | |
Address and contacts | |
| Address: | 1000 1st Ave. West, Bradenton, Florida, USA |
| Postecode: | 34205 |
| Phone | 941 747 8300 |
| Fax | 941 745 2831 |
| URL | www.twindolphinmarina.com Email |
| VHF | 16, 7 "Twin Dolphin Marina" |
Totals | |
| Total berths | 225 including 0 for visitors |
| Max size, m | 30.00 length, 0.00 beam, 0.00 draft |
| Live aboard: | Yes |
| Handicap: | No |
On Berths | |
| Berth type: | Pontoons |
| On pontoons: | 50/30 Amp Electricity Water Phone TV |
| WiFi: | Yes |
Fuel and disposals | |
| Fuel: | Diesel Petrol |
| Pump out: | Yes |
| Oil disposal: | Not available |
Haul out and storage | |
| Capacity: | 0 storage ashore |
| Travel lift: | No |
| Crane: | No |
| Slipway: | No |
| Towing: | No |
Boatyard (Repair Facilities) | |
| Engine: | Not Available |
| Hulls: | Not Available |
| Other: | Not available |
Facilities and Services | |
| At the marina: | Toilets Showers Laundry Chandlery Restaurant Parking |
| Sports: | No sports |
| At the office: | Fax Brokerage |
| Credit cards: | Not accepted |